Showing posts with label Curly's. Show all posts
Showing posts with label Curly's. Show all posts
Tuesday, January 5, 2016
Win $10,000, $25,000, or $50,000!
Today brings back around one of those prizes that never goes out of style, one of those things that everyone can use, and yet, one of those things that would certainly be such a thrill to win! Here, you have the chance to win three large sums of cash! Top prizes for these sweeps are $10,000, $25,000, and (wowza!) $50,000!
Of course, this is not all there is, though that could be enough. You still have the chance to win other prizes, too. Gift codes, games, and VIP product coupons are here to sweeten the pot, even more! What could be better?
HelloInsiders Sweepstakes/Grand Prize Drawing
* Grandprize is $10,000. ARV $10,000.
* 6 First prizes, each a $100 Amazon gift code. ARV $100.
One entry per person/email address per day. Open to legal residents of the 50 United States, D.C., and Canada (excluding Quebec), 18 or older. Ends June 30, 2016.
$25,000 Chance for Cash Sweepstakes
Remember to click the link near the top of the entry form, if you'd like to enter without subscribing to the magazine.
* Grand prize is $25,000. ARV $25,000.
One entry per person/email address per day. Open to legal residents of the 50 United States and D.C., 13 or older. Ends January 31, 2016.
Curly's BBQ Bowl Sweepstakes
* Grand prize is $50,000. ARV $50,000.
* 50 First prizes, each a special Curly’s edition Playoff Electric Football Game by Tudor Games. ARV $50, each.
* 50 Second prizes, each a 10-pack of Curly’s VIP coupons. ARV $89.90, each pack.
One entry per household address. Open to legal residents of the 50 United States, D.C., and Puerto Rico, 18 or older. Ends February 15, 2016.
Good Luck!
Labels:
Cash,
Curly's,
HelloInsiders,
Veranda
Tuesday, February 3, 2015
Sweepstakes for Lovers!
Ahhh. With Valentine's Day slowly closing in, love is in the air. Of course, whether you're in a relationship or not, it really doesn't matter. Today's sweepstakes offer prizes for lovers of all kinds.
BBQ lovers will swoon over a win from "Curly's." Chocolate lovers won't even need a sweetie to share their milk chocolate truffle win with, though they'd probably share anyway. Finally, Cakeboss offers so many things to love, where would one even begin?
Curly's BBQ Challenge
* 75 Grand prizes of a box of Curly’s products, each. ARV $78, each.
* 300 First prizes of a Curly's hat, each. ARV $20, each.
* 500 Second prizes of a coupon for one Curly's free product, each. ARV $8.99, each.
* 500 Third prizes of a coupon for a Captain Morgan Barbeque Sauce free product, each. ARV $8.99, each.
* $20,000 Fourth prizes of a coupon for $1.00 off any Curly’s product, each. ARV $0, each.
One play per person/email address per day. Open to legal residents of the 50 United States and D.C., 18 or older. Ends March 24, 2015.
Lindt & Sprüngli USA 2015 “Be Mine, Valentine!” Pinterest Contest
* 10 winners will each receive a 75-count bag of LINDOR Milk Chocolate truffles, each. ARV $25, each.
No entry limit stated. Open to legal residents of the 48 contiguous United States and D.c., 18 or older. Ends February 14, 2015.
Cake Boss Baking “Love is in the Baking” Sweepstakes
* One winner each week (8 total) will receive a prize package containing the following:
1 Cake Boss 12” Ceramic Cake Stand (SKU 59179) ARV $69.98,
1 Cake Boss 9” Heart Cake Pan (SKU 59425) ARV $29.98,
1 Cake Boss 6-Piece Traditional Decorating Tip Set (SKU 59440) ARV $19.98,
1 Cake Boss 50 12” Disposable Icing Bags (SKU 50029) ARV $13.98,
and choice of one of the following: 1 Cake Boss 2-Piece Icing Spatula Set (SKU 59760) ARV $33.98, 1 Cake Boss 7-Piece Heart Fondant and Cookie Cutter Set (SKU 59467) ARV $33.98, 1 Cake Boss 6-Cup Heart Cakelette Pan (SKU 59724) ARV $33.98, 1 Cake Boss 12-Cup Heart Molded Cookie Pan (SKU 51077) ARV $29.98.
One entry per person/email address, with bonus entries available. Open to legal residents of the 50 United States, D.C., and U.S. territories, at least 18 and the age of majority in their place of residence. Ends March 12, 2015.
Good Luck!
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2017
(58)
- ► 03/26 - 04/02 (5)
- ► 03/19 - 03/26 (3)
- ► 03/12 - 03/19 (2)
- ► 03/05 - 03/12 (5)
- ► 02/26 - 03/05 (4)
- ► 02/19 - 02/26 (4)
- ► 02/12 - 02/19 (5)
- ► 02/05 - 02/12 (5)
- ► 01/29 - 02/05 (5)
- ► 01/22 - 01/29 (5)
- ► 01/15 - 01/22 (5)
- ► 01/08 - 01/15 (5)
- ► 01/01 - 01/08 (4)
-
►
2016
(236)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (5)
- ► 12/11 - 12/18 (5)
- ► 12/04 - 12/11 (6)
- ► 11/27 - 12/04 (5)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (5)
- ► 11/06 - 11/13 (5)
- ► 10/30 - 11/06 (5)
- ► 10/23 - 10/30 (5)
- ► 10/16 - 10/23 (5)
- ► 10/09 - 10/16 (4)
- ► 10/02 - 10/09 (5)
- ► 09/25 - 10/02 (5)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (4)
- ► 08/28 - 09/04 (5)
- ► 08/21 - 08/28 (5)
- ► 08/14 - 08/21 (5)
- ► 08/07 - 08/14 (5)
- ► 07/31 - 08/07 (5)
- ► 07/24 - 07/31 (5)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (5)
- ► 07/03 - 07/10 (5)
- ► 06/26 - 07/03 (3)
- ► 06/19 - 06/26 (4)
- ► 06/12 - 06/19 (5)
- ► 06/05 - 06/12 (5)
- ► 05/29 - 06/05 (5)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (5)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (5)
- ► 04/24 - 05/01 (6)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (5)
- ► 03/20 - 03/27 (3)
- ► 03/13 - 03/20 (5)
- ► 03/06 - 03/13 (5)
- ► 02/28 - 03/06 (5)
- ► 02/21 - 02/28 (5)
- ► 02/14 - 02/21 (5)
- ► 02/07 - 02/14 (5)
- ► 01/31 - 02/07 (6)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (5)
- ► 01/10 - 01/17 (5)
- ► 01/03 - 01/10 (6)
-
►
2015
(232)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (4)
- ► 11/29 - 12/06 (5)
- ► 11/22 - 11/29 (4)
- ► 11/15 - 11/22 (5)
- ► 11/08 - 11/15 (5)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (5)
- ► 10/11 - 10/18 (2)
- ► 10/04 - 10/11 (5)
- ► 09/27 - 10/04 (6)
- ► 09/20 - 09/27 (4)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (4)
- ► 08/30 - 09/06 (5)
- ► 08/23 - 08/30 (7)
- ► 08/16 - 08/23 (7)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (5)
- ► 07/26 - 08/02 (5)
- ► 07/19 - 07/26 (6)
- ► 07/12 - 07/19 (3)
- ► 06/28 - 07/05 (2)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (5)
- ► 05/31 - 06/07 (5)
- ► 05/24 - 05/31 (5)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (4)
- ► 04/26 - 05/03 (5)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (5)
- ► 04/05 - 04/12 (4)
- ► 03/29 - 04/05 (5)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (5)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (5)
- ► 02/08 - 02/15 (5)
- ► 02/01 - 02/08 (5)
- ► 01/25 - 02/01 (5)
- ► 01/18 - 01/25 (5)
- ► 01/11 - 01/18 (5)
- ► 01/04 - 01/11 (6)
-
►
2014
(315)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (6)
- ► 12/07 - 12/14 (6)
- ► 11/30 - 12/07 (5)
- ► 11/23 - 11/30 (5)
- ► 11/16 - 11/23 (6)
- ► 11/09 - 11/16 (6)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (6)
- ► 10/19 - 10/26 (6)
- ► 10/12 - 10/19 (6)
- ► 10/05 - 10/12 (6)
- ► 09/28 - 10/05 (6)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (6)
- ► 09/07 - 09/14 (6)
- ► 08/31 - 09/07 (5)
- ► 08/24 - 08/31 (6)
- ► 08/17 - 08/24 (7)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (6)
- ► 07/27 - 08/03 (6)
- ► 07/20 - 07/27 (7)
- ► 07/13 - 07/20 (6)
- ► 07/06 - 07/13 (6)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (7)
- ► 06/15 - 06/22 (6)
- ► 06/08 - 06/15 (9)
- ► 06/01 - 06/08 (7)
- ► 05/25 - 06/01 (6)
- ► 05/18 - 05/25 (8)
- ► 05/11 - 05/18 (6)
- ► 05/04 - 05/11 (6)
- ► 04/27 - 05/04 (7)
- ► 04/20 - 04/27 (7)
- ► 04/13 - 04/20 (9)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (11)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (6)
- ► 03/09 - 03/16 (7)
- ► 03/02 - 03/09 (6)
- ► 02/23 - 03/02 (6)
- ► 02/16 - 02/23 (6)
- ► 02/09 - 02/16 (6)
- ► 02/02 - 02/09 (7)
- ► 01/26 - 02/02 (7)
- ► 01/19 - 01/26 (6)
- ► 01/12 - 01/19 (4)
-
►
2010
(10)
- ► 05/30 - 06/06 (1)
- ► 05/16 - 05/23 (1)
- ► 05/02 - 05/09 (1)
- ► 03/14 - 03/21 (2)
- ► 03/07 - 03/14 (5)
-
►
2007
(45)
- ► 12/16 - 12/23 (1)
- ► 12/02 - 12/09 (2)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (4)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (3)
- ► 03/25 - 04/01 (1)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (3)
- ► 01/21 - 01/28 (5)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (3)

